|
![]() |
Display Rental Rate as
Second generation medical space: 2 exam rooms, waiting room
Newly renovated Lobby and Common Areas. Dedicated medical building with institutional ownership
Newly renovated Lobby and Common Areas. Dedicated medical building with institutional ownership
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 210 | 1,771 SF | 3-10 Years | $36.00 /SF/YR $3.00 /SF/MO $387.50 /m²/YR $32.29 /m²/MO $5,313 /MO $63,756 /YR | Medical | Full Build-Out | Now |
2nd Floor, Ste 220 | 992 SF | Negotiable | $36.00 /SF/YR $3.00 /SF/MO $387.50 /m²/YR $32.29 /m²/MO $2,976 /MO $35,712 /YR | Medical | Full Build-Out | 30 Days |
3rd Floor, Ste 310 | 1,160 SF | Negotiable | $36.00 /SF/YR $3.00 /SF/MO $387.50 /m²/YR $32.29 /m²/MO $3,480 /MO $41,760 /YR | Medical | Full Build-Out | Now |
3rd Floor, Ste 320 | 1,578 SF | Negotiable | $36.00 /SF/YR $3.00 /SF/MO $387.50 /m²/YR $32.29 /m²/MO $4,734 /MO $56,808 /YR | Medical | Full Build-Out | Now |
4th Floor, Ste 420 | 1,537 SF | Negotiable | $36.00 /SF/YR $3.00 /SF/MO $387.50 /m²/YR $32.29 /m²/MO $4,611 /MO $55,332 /YR | Medical | Full Build-Out | 30 Days |
4th Floor, Ste 425 | 1,836 SF | Negotiable | $36.00 /SF/YR $3.00 /SF/MO $387.50 /m²/YR $32.29 /m²/MO $5,508 /MO $66,096 /YR | Medical | Full Build-Out | Now |
4th Floor, Ste 440 | 2,639 SF | Negotiable | $36.00 /SF/YR $3.00 /SF/MO $387.50 /m²/YR $32.29 /m²/MO $7,917 /MO $95,004 /YR | Medical | Full Build-Out | Now |
Size |
1,771 SF |
Term |
3-10 Years |
Rental Rate |
$36.00 /SF/YR $3.00 /SF/MO $387.50 /m²/YR $32.29 /m²/MO $5,313 /MO $63,756 /YR |
Space Use |
Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
992 SF |
Term |
Negotiable |
Rental Rate |
$36.00 /SF/YR $3.00 /SF/MO $387.50 /m²/YR $32.29 /m²/MO $2,976 /MO $35,712 /YR |
Space Use |
Medical |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
1,160 SF |
Term |
Negotiable |
Rental Rate |
$36.00 /SF/YR $3.00 /SF/MO $387.50 /m²/YR $32.29 /m²/MO $3,480 /MO $41,760 /YR |
Space Use |
Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,578 SF |
Term |
Negotiable |
Rental Rate |
$36.00 /SF/YR $3.00 /SF/MO $387.50 /m²/YR $32.29 /m²/MO $4,734 /MO $56,808 /YR |
Space Use |
Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,537 SF |
Term |
Negotiable |
Rental Rate |
$36.00 /SF/YR $3.00 /SF/MO $387.50 /m²/YR $32.29 /m²/MO $4,611 /MO $55,332 /YR |
Space Use |
Medical |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
1,836 SF |
Term |
Negotiable |
Rental Rate |
$36.00 /SF/YR $3.00 /SF/MO $387.50 /m²/YR $32.29 /m²/MO $5,508 /MO $66,096 /YR |
Space Use |
Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,639 SF |
Term |
Negotiable |
Rental Rate |
$36.00 /SF/YR $3.00 /SF/MO $387.50 /m²/YR $32.29 /m²/MO $7,917 /MO $95,004 /YR |
Space Use |
Medical |
Condition |
Full Build-Out |
Available |
Now |
Size | 1,771 SF |
Term | 3-10 Years |
Rental Rate | $36.00 /SF/YR |
Space Use | Medical |
Condition | Full Build-Out |
Available | Now |
Size | 992 SF |
Term | Negotiable |
Rental Rate | $36.00 /SF/YR |
Space Use | Medical |
Condition | Full Build-Out |
Available | 30 Days |
Second generation medical space: 2 exam rooms, waiting room
Size | 1,160 SF |
Term | Negotiable |
Rental Rate | $36.00 /SF/YR |
Space Use | Medical |
Condition | Full Build-Out |
Available | Now |
Size | 1,578 SF |
Term | Negotiable |
Rental Rate | $36.00 /SF/YR |
Space Use | Medical |
Condition | Full Build-Out |
Available | Now |
Size | 1,537 SF |
Term | Negotiable |
Rental Rate | $36.00 /SF/YR |
Space Use | Medical |
Condition | Full Build-Out |
Available | 30 Days |
Size | 1,836 SF |
Term | Negotiable |
Rental Rate | $36.00 /SF/YR |
Space Use | Medical |
Condition | Full Build-Out |
Available | Now |
Newly renovated Lobby and Common Areas. Dedicated medical building with institutional ownership
Size | 2,639 SF |
Term | Negotiable |
Rental Rate | $36.00 /SF/YR |
Space Use | Medical |
Condition | Full Build-Out |
Available | Now |
Newly renovated Lobby and Common Areas. Dedicated medical building with institutional ownership
Rentable building area 55,060. Four Stories with typical floor size 13765. Built in 1999.