|
![]() |
Display Rental Rate as
All ground floor spaces have windows.
All ground floor spaces have windows.
All ground floor spaces have windows.
All ground floor spaces have windows.
Built out as physical therapy office.
Existing Dental Build-out.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
Ground, Ste G04 | 1,447 SF | 3-10 Years | $33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $3,979 /MO $47,751 /YR | Office/Medical | Full Build-Out | Now |
Ground, Ste G05 | 918 SF | 3-10 Years | $33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $2,525 /MO $30,294 /YR | Office/Medical | Full Build-Out | Now |
Ground, Ste G06 | 1,272 SF | 3-10 Years | $33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $3,498 /MO $41,976 /YR | Office/Medical | Full Build-Out | Now |
Ground, Ste G11 | 1,922 SF | 3-10 Years | $33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $5,286 /MO $63,426 /YR | Office/Medical | Full Build-Out | Now |
1st Floor, Ste 101 | 1,041 SF | 3-10 Years | $33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $2,863 /MO $34,353 /YR | Office/Medical | Full Build-Out | 30 Days |
1st Floor, Ste 103 | 1,057 SF | 3-10 Years | $33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $2,907 /MO $34,881 /YR | Office/Medical | Full Build-Out | Now |
1st Floor, Ste 105 | 2,524 SF | 3-10 Years | $33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $6,941 /MO $83,292 /YR | Office/Medical | Full Build-Out | Now |
1st Floor, Ste 110 | 1,907 SF | 3-10 Years | $33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $5,244 /MO $62,931 /YR | Office/Medical | Full Build-Out | Now |
1st Floor, Ste 114 | 1,715 SF | Negotiable | $33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $4,716 /MO $56,595 /YR | Office/Medical | Full Build-Out | Now |
2nd Floor, Ste 203 | 1,566 SF | Negotiable | $33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $4,307 /MO $51,678 /YR | Office/Medical | Full Build-Out | Now |
2nd Floor, Ste 208 | 1,510 SF | 3-10 Years | $33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $4,153 /MO $49,830 /YR | Office/Medical | Full Build-Out | 60 Days |
2nd Floor, Ste 209A | 1,161 SF | 3-10 Years | $33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $3,193 /MO $38,313 /YR | Office/Medical | Full Build-Out | Now |
2nd Floor, Ste 209B | 955 SF | 3-10 Years | $33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $2,626 /MO $31,515 /YR | Office/Medical | Full Build-Out | Now |
Size |
1,447 SF |
Term |
3-10 Years |
Rental Rate |
$33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $3,979 /MO $47,751 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
918 SF |
Term |
3-10 Years |
Rental Rate |
$33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $2,525 /MO $30,294 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,272 SF |
Term |
3-10 Years |
Rental Rate |
$33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $3,498 /MO $41,976 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,922 SF |
Term |
3-10 Years |
Rental Rate |
$33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $5,286 /MO $63,426 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,041 SF |
Term |
3-10 Years |
Rental Rate |
$33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $2,863 /MO $34,353 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
1,057 SF |
Term |
3-10 Years |
Rental Rate |
$33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $2,907 /MO $34,881 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,524 SF |
Term |
3-10 Years |
Rental Rate |
$33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $6,941 /MO $83,292 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,907 SF |
Term |
3-10 Years |
Rental Rate |
$33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $5,244 /MO $62,931 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,715 SF |
Term |
Negotiable |
Rental Rate |
$33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $4,716 /MO $56,595 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,566 SF |
Term |
Negotiable |
Rental Rate |
$33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $4,307 /MO $51,678 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,510 SF |
Term |
3-10 Years |
Rental Rate |
$33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $4,153 /MO $49,830 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
60 Days |
Size |
1,161 SF |
Term |
3-10 Years |
Rental Rate |
$33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $3,193 /MO $38,313 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
955 SF |
Term |
3-10 Years |
Rental Rate |
$33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $2,626 /MO $31,515 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size | 1,447 SF |
Term | 3-10 Years |
Rental Rate | $33.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
All ground floor spaces have windows.
Size | 918 SF |
Term | 3-10 Years |
Rental Rate | $33.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
All ground floor spaces have windows.
Size | 1,272 SF |
Term | 3-10 Years |
Rental Rate | $33.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
All ground floor spaces have windows.
Size | 1,922 SF |
Term | 3-10 Years |
Rental Rate | $33.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
All ground floor spaces have windows.
Size | 1,041 SF |
Term | 3-10 Years |
Rental Rate | $33.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | 30 Days |
Size | 1,057 SF |
Term | 3-10 Years |
Rental Rate | $33.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 2,524 SF |
Term | 3-10 Years |
Rental Rate | $33.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Built out as physical therapy office.
Size | 1,907 SF |
Term | 3-10 Years |
Rental Rate | $33.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Existing Dental Build-out.
Size | 1,715 SF |
Term | Negotiable |
Rental Rate | $33.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 1,566 SF |
Term | Negotiable |
Rental Rate | $33.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 1,510 SF |
Term | 3-10 Years |
Rental Rate | $33.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | 60 Days |
Size | 1,161 SF |
Term | 3-10 Years |
Rental Rate | $33.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 955 SF |
Term | 3-10 Years |
Rental Rate | $33.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Located at the intersection of Randolph Rd and Gaynor Rd, Randolph Medical Center at 4701 Randolph Rd offers fully built out medical suites available now with flexible lease terms. The building is accessible to patients coming from Silver Spring, Wheaton, Rockville & Bethesda. It is home to a great mix of medical specialties, offering synergy for your future practice with abundant free parking. The property is surrounded by 6,805 households within a 1 mile radius, with virtually no competition and numerous retail and amenities a short drive away.