|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
Terrace | 1,762 SF | 1-10 Years | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $3,524 /MO $42,288 /YR | Office | - | Now |
2nd Floor | 2,000-4,772 SF | Negotiable | $38.00 /SF/YR $3.17 /SF/MO $409.03 /m²/YR $34.09 /m²/MO $15,111 /MO $181,336 /YR | Office | - | Now |
3rd Floor, Ste 300 | 7,597 SF | Negotiable | $38.00 /SF/YR $3.17 /SF/MO $409.03 /m²/YR $34.09 /m²/MO $24,057 /MO $288,686 /YR | Office | Full Build-Out | Now |
5th Floor, Ste 530 | 2,275 SF | Negotiable | $40.00 /SF/YR $3.33 /SF/MO $430.56 /m²/YR $35.88 /m²/MO $7,583 /MO $91,000 /YR | Office/Medical | Full Build-Out | Now |
Size |
1,762 SF |
Term |
1-10 Years |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $3,524 /MO $42,288 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
2,000-4,772 SF |
Term |
Negotiable |
Rental Rate |
$38.00 /SF/YR $3.17 /SF/MO $409.03 /m²/YR $34.09 /m²/MO $15,111 /MO $181,336 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
7,597 SF |
Term |
Negotiable |
Rental Rate |
$38.00 /SF/YR $3.17 /SF/MO $409.03 /m²/YR $34.09 /m²/MO $24,057 /MO $288,686 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,275 SF |
Term |
Negotiable |
Rental Rate |
$40.00 /SF/YR $3.33 /SF/MO $430.56 /m²/YR $35.88 /m²/MO $7,583 /MO $91,000 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size | 1,762 SF |
Term | 1-10 Years |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,000-4,772 SF |
Term | Negotiable |
Rental Rate | $38.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 7,597 SF |
Term | Negotiable |
Rental Rate | $38.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 2,275 SF |
Term | Negotiable |
Rental Rate | $40.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
- Direct access to the Capital Crescent Trail, 4 Capital Bikeshare locations - Onsite retail amenities include 24-hour CVS Pharmacy and dry cleaners - Adjacent to the restaurants and amenities of Bethesda Row - Surface parking and garage parking available to visitors - Adjacent to the restaurants and amenities of Bethesda Row - Lobby and Common area renovations completed